ThinkMarkets Overall rating
Rating | Weight | |
User Rating |
4.2 (32 reviews)
|
3 |
Popularity |
4.0
|
3 |
Regulation |
5.0
|
2 |
Pricing rating |
5.0
|
1 |
Features |
Not rated
|
1 |
Customer Support |
Not rated
|
1 |
ThinkMarkets Profile
Company Name | TF GLOBAL MARKETS (AUST) PTY LTD / TF Global Markets (UK) Ltd / Global Markets (Europe) Ltd / TF Global Markets (South Africa) (Pty) Ltd/ TF Global Markets (Japan) Limited / Think Capital Int Limited/ |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2010 |
Headquarters | Australia, United Kingdom, South Africa |
Office Locations | Australia, Cyprus, Japan, United Kingdom, South Africa |
Account Currency | AUD, CAD, CHF, EUR, GBP, JPY, NZD, SGD, USD, ZAR |
Client funds bank | Barclays Bank, Commonwealth Bank of Australia |
Support Languages | Arabic, Chinese, English, German, Greek, Indonesian, Italian, Japanese, Malay, Polish, Portuguese, Spanish, Thai, Vietnamese, Czech |
Funding Methods | Bank Wire, China Union Pay, Credit/Debit Card, Neteller, PayPal, Perfect Money, Skrill, Crypto wallets, Nuvei, CardPay |
Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Spread Betting, ETFs, Soft Commodities (coffee, sugar...) |
Prohibited Countries | Iran, United States |
ThinkMarkets Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
welcome-partners.thinkmarkets.com
thinkmarkets.com
|
Organic monthly visits | 451,489 (99%) |
Organic traffic rank | 48 out of 827 (Forex Brokers) |
Paid monthly visits | 2,753 (1%) |
Total monthly visits | 454,242 |
Bounce rate | 44% |
Pages per visit | 3.98 |
Average visit duration | 00:01:37.7670000 |
ThinkMarkets Account types
Standard | Standard ThinkTrader | Mini | ThinkZero | |
Commission | - | $3.50 Per Side Per 100K USD Traded | ||
Maximum leverage | 25:1 JFSA; 30:1 CySEC, FCA, ASIC; 500:1 Others | 2000:1 | 25:1 JFSA; 30:1 CySEC, FCA, ASIC; 500:1 Others | |
Mobile Platform | MT4 Mobile, MT5 Mobile, Proprietary | Proprietary | MT4 Mobile, MT5 Mobile, Proprietary | MT4 Mobile, MT5 Mobile |
Trading platform | MT4, MT5, Proprietary | Proprietary | MT4, MT5, Proprietary | MT4, MT5 |
Spread Type | Variable Spread | |||
Minimum Deposit | 0 | 10 | 500 | |
Minimum Trade Size | 0.01 | - | 0.01 | |
Trailing Stops | ||||
Scalping Allowed | ||||
Hedging Allowed | ||||
Islamic Accounts | - |
Standard | |
Maximum leverage | 25:1 JFSA; 30:1 CySEC, FCA, ASIC; 500:1 Others |
Typical Spread | 0.8 |
Trading platform | MT4MT5Proprietary |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Standard ThinkTrader | |
Maximum leverage | 25:1 JFSA; 30:1 CySEC, FCA, ASIC; 500:1 Others |
Trading platform | Proprietary |
Mobile platform | Proprietary |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Mini | |
Maximum leverage | 2000:1 |
Typical Spread | 2.52 |
Trading platform | MT4MT5Proprietary |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 10 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
ThinkZero | |
Commission | $3.50 Per Side Per 100K USD Traded |
Maximum leverage | 25:1 JFSA; 30:1 CySEC, FCA, ASIC; 500:1 Others |
Typical Spread | 0.0 |
Trading platform | MT4MT5 |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
ThinkMarkets User Rating
ThinkMarkets reviews by verified customers, cashback rebates, expert ratings, spreads & fees, leverage, demo accounts, downloads, trading platforms and more.
Please make sure your comments are relevant and that they do not promote anything. Irrelevant comments, including inappropriate or promotional links, and comments containing abusive, vulgar, offensive, threatening or harassing language, or personal attacks of any kind, will be deleted.
ThinkMarkets Cashback rebates
Standard | Standard ThinkTrader | Mini | ThinkZero | |
Forex | $3.64 Per Lot | $3.32 Per Lot | $10.50 Per Lot | $1.50 Per Lot |
Oil / Energies | Up to $1.943 Per Contract | Up to $10.80 Per Lot | Up to $1.943 Per Contract | |
Metals | XAUUSD $6.07 Per Lot XAGUSD $30.36 Per Lot | Up to $72 Per Lot | Gold $1.50 Per Lot; Silver $15.0 Per Lot | |
Indices | Up to $1.943 Per Contract | Up to $3.56 Per Lot | Up to $1.943 Per Contract | |
Cryptocurrencies | Up to $5.34 Per Lot Per Contract | Up to $5.40 Per Lot | Up to $4.40 Per Lot Per Contract | |
Payment Options |
Monthly Cash Back
|
Standard | |
Forex | $3.64 Per Lot |
Oil / Energies | Up to $1.943 Per Contract |
Metals |
XAUUSD $6.07 Per Lot XAGUSD $30.36 Per Lot |
Indices | Up to $1.943 Per Contract |
Cryptocurrencies | Up to $5.34 Per Lot Per Contract |
Payment Options |
Monthly Cash Back
|
Standard ThinkTrader | |
Forex | $3.32 Per Lot |
Oil / Energies | Up to $1.943 Per Contract |
Metals |
XAUUSD $6.07 Per Lot XAGUSD $30.36 Per Lot |
Indices | Up to $1.943 Per Contract |
Cryptocurrencies | Up to $5.34 Per Lot Per Contract |
Payment Options |
Monthly Cash Back
|
Mini | |
Forex | $10.50 Per Lot |
Oil / Energies | Up to $10.80 Per Lot |
Metals | Up to $72 Per Lot |
Indices | Up to $3.56 Per Lot |
Cryptocurrencies | Up to $5.40 Per Lot |
Payment Options |
Monthly Cash Back
|
ThinkZero | |
Forex | $1.50 Per Lot |
Oil / Energies | Up to $1.943 Per Contract |
Metals | Gold $1.50 Per Lot; Silver $15.0 Per Lot |
Indices | Up to $1.943 Per Contract |
Cryptocurrencies | Up to $4.40 Per Lot Per Contract |
Payment Options |
Monthly Cash Back
|
Notes
ThinkMarkets is no longer allowing Australian, French residents to open accounts via our website.
What are ThinkMarkets rebates?
Many traders initially believe there must be higher costs elsewhere to compensate, however they soon find there is no catch and Forex rebates truly reduce the costs of the transaction and improve their bottom line.
How do ThinkMarkets rebates work?
When you link a new or existing forex trading account to us the broker pays us part of their spread or commission profit for every trade you make as compensation for referring a customer to them. We then share the majority of our revenue with you, paying you a cash rebate for each trade you make as thank you for signing up with us.Unlike some of our competitors your spreads will never increase as a result of using our service! The only difference is: as our client you earn extra cash per trade, making trading through us more profitable than opening direct with the broker. Founded in 2007, we are the original and leading provider of forex rebates. We pay rebates to over 100,000 accounts and traders love our helpful 24 hour live chat, telephone and email support.
How much ThinkMarkets rebates can I earn?
ThinkMarkets Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
TF Global Markets (Aust) Limited | 30 : 1 | |||||
TF Global Markets (Europe) Ltd | up to €20,000 | 30 : 1 | ||||
TF Global Markets (UK) Limited | up to £85,000 | 30 : 1 | ||||
TF Global Markets (Japan) Ltd | 25 : 1 | |||||
TF Global Markets (South Africa) (Pty) Ltd | 2000 : 1 | |||||
TF Global Markets Int Limited | 2000 : 1 | |||||
Think Capital Limited
Bermuda |
500 : 1 |
ThinkMarkets Promotions
ThinkMarkets Symbols
Loading symbols ...